CHARACTERISITICS | EURO STANDARD | OUR VALUE |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension & Surface Quality | + 0.5% | + 0.2% |
Deviation in thickness | + 0.6% | + 0.2% |
Straightness of sides | + 0.3% | + 0.2% |
Rectangularity | + 0.5% | + 0.3% |
Surface Flatness | Min. 95% | Min. 96% |
Surface Quality | - | - |
PHYSICAL PROPERTIES | ||
Water Absorption | > 10% | 0.5% |
Bend Strength | > 150kg/cm | > 200-250kg/cm |
Scratch Hardness (Moh’s) | Min. 3 | Min. 3 |
Crazing | 1 Cycle | No Crazing at 2 Cycle |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min. Class 2 | Resistance to all Acids & Alkalies |
Household Chemical | Min. Class B | Household Chemicals Except Hydro Fluoric Acid |
THERMAL PROPERTIES | ||
Thermal Shock | Resistant to 10 Cycle | Conforms |
Thermal Expansion | Max. - 9E-06 | Conforms |
Dimension | Thickness (mm) Approx |
OTiles Per Box (Pcs) |
Area Coverage Per Box (Sq. mtr.) Approx |
Area Coverage Per Box (Sq. ft.) Approx |
Weight Per Box (kg.) Approx |
---|---|---|---|---|---|
100x300mm | 8.00 | 33 | 0.99 | 10.65 | 13.50 |
100x200mm | 8.00 | 50 | 1.00 | 10.76 | 13.00 |
75x300mm | 8.00 | 44 | 0.99 | 10.65 | 14.00 |